<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The U.S. is 27th in the Global Gender Gap Index</title>
	<atom:link href="http://www.thenewagenda.net/2008/11/17/the-us-is-27th-in-the-global-gender-gap-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenewagenda.net/2008/11/17/the-us-is-27th-in-the-global-gender-gap-index/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 00:38:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Quotas Improve Women&#8217;s Political Participation : The New Agenda</title>
		<link>http://www.thenewagenda.net/2008/11/17/the-us-is-27th-in-the-global-gender-gap-index/comment-page-1/#comment-3780</link>
		<dc:creator>Quotas Improve Women&#8217;s Political Participation : The New Agenda</dc:creator>
		<pubDate>Sat, 29 Nov 2008 18:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://thenewagenda.net/?p=1768#comment-3780</guid>
		<description>[...] to the list of countries we looked at before with relation to their Gender Gap Index scores, we can look at them again in light of the [...]</description>
		<content:encoded><![CDATA[<p>[...] to the list of countries we looked at before with relation to their Gender Gap Index scores, we can look at them again in light of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.thenewagenda.net/2008/11/17/the-us-is-27th-in-the-global-gender-gap-index/comment-page-1/#comment-2892</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://thenewagenda.net/?p=1768#comment-2892</guid>
		<description>I can&#039;t help but wonder why this is so. We surely saw it in action this year as superdelegates and other power brokers who were women rushed to support Obama, despite Clinton being the far superior candidate. Clinton herself rushed to Obama&#039;s side once the convention was over. Do women in America think there are no more challenges left? Do we/they think that because some women have risen up somewhat through the economic ranks in certain areas, that it&#039;s game over? What do people hypothesize to issues to be that have left us so passive about our still disproportionate numbers at the tables of power?

The New Agenda&#039;s agenda couldn&#039;t be more timely.

And, I for one, can&#039;t wait for that 17% button to wear all the time.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t help but wonder why this is so. We surely saw it in action this year as superdelegates and other power brokers who were women rushed to support Obama, despite Clinton being the far superior candidate. Clinton herself rushed to Obama&#8217;s side once the convention was over. Do women in America think there are no more challenges left? Do we/they think that because some women have risen up somewhat through the economic ranks in certain areas, that it&#8217;s game over? What do people hypothesize to issues to be that have left us so passive about our still disproportionate numbers at the tables of power?</p>
<p>The New Agenda&#8217;s agenda couldn&#8217;t be more timely.</p>
<p>And, I for one, can&#8217;t wait for that 17% button to wear all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goesh</title>
		<link>http://www.thenewagenda.net/2008/11/17/the-us-is-27th-in-the-global-gender-gap-index/comment-page-1/#comment-2886</link>
		<dc:creator>goesh</dc:creator>
		<pubDate>Mon, 17 Nov 2008 18:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://thenewagenda.net/?p=1768#comment-2886</guid>
		<description>No wonder we have so many serious, unresolved problems - almost half the talent pool is relegated to the symbolic kitchen</description>
		<content:encoded><![CDATA[<p>No wonder we have so many serious, unresolved problems &#8211; almost half the talent pool is relegated to the symbolic kitchen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zee</title>
		<link>http://www.thenewagenda.net/2008/11/17/the-us-is-27th-in-the-global-gender-gap-index/comment-page-1/#comment-2883</link>
		<dc:creator>Zee</dc:creator>
		<pubDate>Mon, 17 Nov 2008 17:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://thenewagenda.net/?p=1768#comment-2883</guid>
		<description>&quot;We&#039;re Number 27!  We&#039;re Number 27!&quot;

Not the chant USA usually prefers.</description>
		<content:encoded><![CDATA[<p>&#8220;We&#8217;re Number 27!  We&#8217;re Number 27!&#8221;</p>
<p>Not the chant USA usually prefers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: votermom</title>
		<link>http://www.thenewagenda.net/2008/11/17/the-us-is-27th-in-the-global-gender-gap-index/comment-page-1/#comment-2876</link>
		<dc:creator>votermom</dc:creator>
		<pubDate>Mon, 17 Nov 2008 14:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://thenewagenda.net/?p=1768#comment-2876</guid>
		<description>Holy ! My home country is number 6! I&#039;m SO PROUD!!!!!!!!!!!!!!!!!!!!!!!!!!!!!

And apparently not delusional when I felt stunned by the hostility towards women when we immigrated to the US. My country, for all that is overwhelmingly Catholic and conservative,  does treat women better. Huh.</description>
		<content:encoded><![CDATA[<p>Holy ! My home country is number 6! I&#8217;m SO PROUD!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
<p>And apparently not delusional when I felt stunned by the hostility towards women when we immigrated to the US. My country, for all that is overwhelmingly Catholic and conservative,  does treat women better. Huh.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

